SIZE & FIT GUIDE
Choose your style, then compare its finished garment measurements with a similar item you already own and like the fit of.
Measure before you order. Fit and size ranges vary by style, and personalized items cannot be exchanged for a different size.
02 / CHECK THE DETAILS
Measurements by style
01MEN’S HAWAIIAN SHIRTXS–5XL
Garment measurements
| Size | Chest | Shoulder Width | Bottom Opening | Shirt Length | Sleeve Length |
|---|---|---|---|---|---|
| XS | 43109.2 | 17.845.2 | 41104.1 | 2973.7 | 9.223.4 |
| S | 45.5115.6 | 18.547 | 43.5110.5 | 29.574.9 | 9.524.1 |
| M | 48121.9 | 1948.3 | 46116.8 | 3076.2 | 9.824.9 |
| L | 50.5128.3 | 19.850.3 | 48.5123.2 | 3178.7 | 10.225.9 |
| XL | 53.5135.9 | 20.852.8 | 51.5130.8 | 3281.3 | 10.526.7 |
| 2XL | 56142.2 | 21.855.4 | 54137.2 | 3383.8 | 10.927.7 |
| 3XL | 59149.9 | 22.857.9 | 57144.8 | 3486.4 | 11.328.7 |
| 4XL | 62157.5 | 23.860.5 | 60152.4 | 3588.9 | 11.629.5 |
| 5XL | 65165.1 | 24.562.2 | 63160 | 3691.4 | 11.930.2 |

How to Measure
- ChestMeasure the full circumference around the chest at the fullest part, just under the arms — keep the tape level all the way around.
- Shoulder WidthMeasure straight across the back, from one shoulder seam to the other.
- Bottom OpeningMeasure the full circumference around the bottom hem opening.
- Shirt LengthMeasure from the highest point of the shoulder seam straight down to the bottom hem.
- Sleeve LengthMeasure from the shoulder seam down the outside of the sleeve to the cuff edge.
02WOMEN’S HAWAIIAN SHIRTXS–5XL
Garment measurements
| Size | Chest | Waist | Length |
|---|---|---|---|
| XS | 3794 | 36.693 | 2666 |
| S | 38.698 | 38.297 | 26.467 |
| M | 40.2102 | 39.8101 | 26.868 |
| L | 43.3110 | 42.9109 | 27.269 |
| XL | 46.5118 | 46.1117 | 27.670 |
| 2XL | 49.6126 | 49.2125 | 2871 |
| 3XL | 52.8134 | 52.4133 | 28.372 |
| 4XL | 55.9142 | 55.5141 | 28.773 |
| 5XL | 59.1150 | 58.7149 | 29.174 |

How to Measure
- ChestMeasure the full circumference around the chest at the fullest part, just under the arms — keep the tape level all the way around.
- WaistMeasure the full circumference around the narrowest part of the waist.
- LengthMeasure from the highest point of the shoulder seam straight down to the bottom hem.
03POLO SHIRTS–5XL
Garment measurements
| Size | Length | Chest | Shoulder Width | Sleeve Length |
|---|---|---|---|---|
| S | 27.670 | 39.4100 | 17.544.5 | 8.521.5 |
| M | 28.372 | 42.5108 | 18.346.5 | 8.722 |
| L | 29.174 | 45.7116 | 19.148.5 | 8.922.5 |
| XL | 29.976 | 48.8124 | 19.950.5 | 9.123 |
| 2XL | 30.778 | 52132 | 20.752.5 | 9.323.5 |
| 3XL | 31.580 | 55.1140 | 21.554.5 | 9.424 |
| 4XL | 32.382 | 58.3148 | 22.256.5 | 9.624.5 |
| 5XL | 33.184 | 61.4156 | 2358.5 | 9.825 |

How to Measure
- LengthMeasure from the highest point of the shoulder seam straight down to the bottom hem.
- ChestMeasure the full circumference around the chest at the fullest part, just under the arms — keep the tape level all the way around.
- Shoulder WidthMeasure straight across the top, from one shoulder seam to the other.
- Sleeve LengthMeasure from the shoulder seam down the outside of the sleeve to the sleeve hem.
04BEACH SHORTSS–3XL
Garment measurements
| Size | Waist | Max Waist | Length | Hip |
|---|---|---|---|---|
| S | 25.264 | 3794 | 20.552 | 42.5108 |
| M | 26.868 | 40.2102 | 21.153.5 | 45.7116 |
| L | 28.372 | 44.1112 | 21.755 | 48.8124 |
| XL | 29.976 | 47.2120 | 22.256.5 | 52132 |
| 2XL | 31.580 | 50.4128 | 22.858 | 55.1140 |
| 3XL | 33.184 | 53.5136 | 23.660 | 58.3148 |

How to Measure
- WaistMeasure the full circumference around the waistband while it is relaxed. The elastic waistband stretches — "Max Waist" in the chart is how far it goes before it stops being comfortable.
- LengthMeasure down the outside seam, from the top edge of the waistband straight down to the bottom leg hem.
- HipMeasure the full circumference around the widest part of the seat, level with the bottom of the crotch.
05SHIRT & SHORTS SETShirt XS–5XL · Shorts S–3XL
Shirt
| Size | Chest | Shoulder Width | Bottom Opening | Shirt Length | Sleeve Length |
|---|---|---|---|---|---|
| XS | 43109.2 | 17.845.2 | 41104.1 | 2973.7 | 9.223.4 |
| S | 45.5115.6 | 18.547 | 43.5110.5 | 29.574.9 | 9.524.1 |
| M | 48121.9 | 1948.3 | 46116.8 | 3076.2 | 9.824.9 |
| L | 50.5128.3 | 19.850.3 | 48.5123.2 | 3178.7 | 10.225.9 |
| XL | 53.5135.9 | 20.852.8 | 51.5130.8 | 3281.3 | 10.526.7 |
| 2XL | 56142.2 | 21.855.4 | 54137.2 | 3383.8 | 10.927.7 |
| 3XL | 59149.9 | 22.857.9 | 57144.8 | 3486.4 | 11.328.7 |
| 4XL | 62157.5 | 23.860.5 | 60152.4 | 3588.9 | 11.629.5 |
| 5XL | 65165.1 | 24.562.2 | 63160 | 3691.4 | 11.930.2 |
Shorts
| Size | Waist | Max Waist | Length | Hip |
|---|---|---|---|---|
| S | 25.264 | 3794 | 20.552 | 42.5108 |
| M | 26.868 | 40.2102 | 21.153.5 | 45.7116 |
| L | 28.372 | 44.1112 | 21.755 | 48.8124 |
| XL | 29.976 | 47.2120 | 22.256.5 | 52132 |
| 2XL | 31.580 | 50.4128 | 22.858 | 55.1140 |
| 3XL | 33.184 | 53.5136 | 23.660 | 58.3148 |

How to Measure — Shirt
- ChestMeasure the full circumference around the chest at the fullest part, just under the arms — keep the tape level all the way around.
- Shoulder WidthMeasure straight across the back, from one shoulder seam to the other.
- Bottom OpeningMeasure the full circumference around the bottom hem opening — all the way around, not just edge to edge.
- Shirt LengthMeasure from the highest point of the shoulder seam straight down to the bottom hem.
- Sleeve LengthMeasure from the shoulder seam down the outside of the sleeve to the cuff edge.

How to Measure — Shorts
- WaistMeasure the full circumference around the waistband while it is relaxed. The elastic waistband stretches — "Max Waist" in the chart is how far it goes before it stops being comfortable.
- LengthMeasure down the outside seam, from the top edge of the waistband straight down to the bottom leg hem.
- HipMeasure the full circumference around the widest part of the seat, level with the bottom of the crotch.
06TANK DRESSS–5XL
Garment measurements
| Size | Shoulder Width | Chest | Length |
|---|---|---|---|
| S | 12.231 | 33.184 | 34.387 |
| M | 1333 | 36.292 | 34.688 |
| L | 13.835 | 39.4100 | 3589 |
| XL | 1538 | 43.3110 | 35.891 |
| 2XL | 15.740 | 46.5118 | 36.693 |
| 3XL | 16.542 | 49.6126 | 37.495 |
| 4XL | 17.344 | 53.5136 | 38.297 |
| 5XL | 18.146 | 57.5146 | 3999 |

How to Measure
- Shoulder WidthLay the dress flat and measure straight across the top, from the outer edge of one shoulder strap to the other.
- ChestMeasure the full circumference around the chest at the fullest part, just under the arms — keep the tape level all the way around.
- LengthMeasure from the highest point of the shoulder strap straight down to the bottom hem.
07OFF-SHOULDER DRESSXS–5XL
Garment measurements
| Size | Chest | Length |
|---|---|---|
| XS | 33.986 | 33.585 |
| S | 36.292 | 33.986 |
| M | 38.698 | 34.387 |
| L | 40.9104 | 34.688 |
| XL | 43.3110 | 3589 |
| 2XL | 45.7116 | 35.490 |
| 3XL | 48122 | 35.891 |
| 4XL | 50.4128 | 36.292 |
| 5XL | 52.8134 | 36.693 |

How to Measure
- ChestMeasure the full circumference around the chest at the fullest part, just under the arms — keep the tape level all the way around.
- LengthMeasure from the top edge of the shoulder strap straight down to the bottom hem.
08V-NECK DRESSXS–5XL
Garment measurements
| Size | Chest | Waist | Hip | Length |
|---|---|---|---|---|
| XS | 3691.4 | 3896.5 | 44111.8 | 3383.8 |
| S | 3896.5 | 40101.6 | 46116.8 | 33.585.1 |
| M | 3999.1 | 42106.7 | 48121.9 | 3486.4 |
| L | 41104.1 | 44111.8 | 50127 | 3588.9 |
| XL | 44111.8 | 47.5120.7 | 54137.2 | 3691.4 |
| 2XL | 47119.4 | 51129.5 | 58147.3 | 3794 |
| 3XL | 50127 | 54.5138.4 | 62157.5 | 3896.5 |
| 4XL | 53134.6 | 58147.3 | 66167.6 | 3999.1 |
| 5XL | 56142.2 | 61.5156.2 | 70177.8 | 40101.6 |

How to Measure
- ChestMeasure the full circumference around the chest at the fullest part, just under the arms — keep the tape level all the way around.
- WaistMeasure the full circumference around the narrowest part of the waist.
- HipMeasure the full circumference around the fullest part of the hips.
- LengthMeasure from the highest point of the shoulder straight down to the bottom hem.
03 / FIND YOUR FIT
Use the chart in three steps
- 01Choose a similar garmentPick one you already own that fits the way you want.
- 02Measure the garmentFollow the illustrated points and keep the tape straight.
- 03Compare the numbersUse the corresponding style chart—not a different product’s size.
