Cheery Crates
Men's Custom Face Hawaiian Shirt
Description
Gift boxes tumble into the celebration, turning every birthday moment into a bright, playful party scene. This Hawaiian Shirt features a tiled custom face pattern woven through colorful gift boxes, making your look as personal as the occasion. Personalized for standout birthday party style, it is made to order and ready to delight as a memorable birthday gift.
Product Details
- All-over Cheery Crates print with your face tiled throughout the design
- Lightweight, breathable polyester with a soft matte hand-feel
- Classic camp collar, full-button front, short sleeves
- Made to order — printed, cut, and sewn after you order
- Up to 5 faces per shirt: family, friends, even the dog
- Easy care: machine wash cold, tumble dry low, wrinkle-resistant
Size & Fit
These are the garment's own flat measurements, not body measurements. Compare them with a similar item you already own to find your best fit.
| Size | Chest | Shoulder Width | Bottom Opening | Shirt Length | Sleeve Length |
|---|---|---|---|---|---|
| XS | 43″ | 17.8″ | 41″ | 29″ | 9.2″ |
| S | 45.5″ | 18.5″ | 43.5″ | 29.5″ | 9.5″ |
| M | 48″ | 19″ | 46″ | 30″ | 9.8″ |
| L | 50.5″ | 19.8″ | 48.5″ | 31″ | 10.2″ |
| XL | 53.5″ | 20.8″ | 51.5″ | 32″ | 10.5″ |
| 2XL | 56″ | 21.8″ | 54″ | 33″ | 10.9″ |
| 3XL | 59″ | 22.8″ | 57″ | 34″ | 11.3″ |
| 4XL | 62″ | 23.8″ | 60″ | 35″ | 11.6″ |
| 5XL | 65″ | 24.5″ | 63″ | 36″ | 11.9″ |
The Gift They’ll Actually Wear
How it works
1. Upload your photo
Pick your size, hit Custom Now, and upload a clear face photo right from your phone.
2. Preview and fine-tune
Your face lands on the design in seconds. Swap photos or adjust as often as you like — you only pay once it looks right.
3. We make it and ship it
Every piece is printed, cut and sewn after you order, then packed and sent to your door.
Frequently asked questions
Can I see exactly what it will look like before I buy?
What makes a good photo?
Do I need to cut out the face myself?
Can I put my pet in the design?
How many faces can I add?
How long does it take to arrive?
Can I order matching pieces for a group?
Is my photo safe?
Size Guide
These are the garment's own flat measurements, not body measurements. Compare them with a similar item you already own to find your best fit.
Fit Feedback
Real measurements from real customers — use this to gauge how our sizes wear on different body types.
| Customer | Chest | Waist | Weight | Height | Suggested Size | Expected Fit |
|---|---|---|---|---|---|---|
| Tyler G** | 104cm / 41″ | 91cm / 36″ | 81.6kg / 180lb | 173cm / 5′8 | M | Great / Relaxed |
| Marcus C** | 99cm / 39″ | 71cm / 28″ | 72.5kg / 160lb | 175cm / 5′9 | XS | Clean Fit |
| Daniel P** | 104cm / 41″ | 84cm / 33″ | 72.5kg / 160lb | 178cm / 5′10 | S | Great / Clean Relaxed |
| Jordan W** | 99cm / 39″ | 104cm / 41″ | 80kg / 176lb | 163cm / 5′4 | L | Loose |
| Eric S** | 110cm / 43.3″ | 100cm / 39.3″ | 85kg / 187lb | 173cm / 5′8 | XL | Loose |
Size Chart
| Size | Chest | Shoulder Width | Bottom Opening | Shirt Length | Sleeve Length |
|---|---|---|---|---|---|
| XS | 43 in | 17.8 in | 41 in | 29 in | 9.2 in |
| S | 45.5 in | 18.5 in | 43.5 in | 29.5 in | 9.5 in |
| M | 48 in | 19 in | 46 in | 30 in | 9.8 in |
| L | 50.5 in | 19.8 in | 48.5 in | 31 in | 10.2 in |
| XL | 53.5 in | 20.8 in | 51.5 in | 32 in | 10.5 in |
| 2XL | 56 in | 21.8 in | 54 in | 33 in | 10.9 in |
| 3XL | 59 in | 22.8 in | 57 in | 34 in | 11.3 in |
| 4XL | 62 in | 23.8 in | 60 in | 35 in | 11.6 in |
| 5XL | 65 in | 24.5 in | 63 in | 36 in | 11.9 in |
Size Chart
| Size | Chest | Waist | Length |
|---|---|---|---|
| XS | 94 cm | 93 cm | 66 cm |
| S | 98 cm | 97 cm | 67 cm |
| M | 102 cm | 101 cm | 68 cm |
| L | 110 cm | 109 cm | 69 cm |
| XL | 118 cm | 117 cm | 70 cm |
| 2XL | 126 cm | 125 cm | 71 cm |
| 3XL | 134 cm | 133 cm | 72 cm |
| 4XL | 142 cm | 141 cm | 73 cm |
| 5XL | 150 cm | 149 cm | 74 cm |
Shirt
| Size | Chest | Shoulder Width | Bottom Opening | Shirt Length | Sleeve Length |
|---|---|---|---|---|---|
| XS | 43 in | 17.8 in | 41 in | 29 in | 9.2 in |
| S | 45.5 in | 18.5 in | 43.5 in | 29.5 in | 9.5 in |
| M | 48 in | 19 in | 46 in | 30 in | 9.8 in |
| L | 50.5 in | 19.8 in | 48.5 in | 31 in | 10.2 in |
| XL | 53.5 in | 20.8 in | 51.5 in | 32 in | 10.5 in |
| 2XL | 56 in | 21.8 in | 54 in | 33 in | 10.9 in |
| 3XL | 59 in | 22.8 in | 57 in | 34 in | 11.3 in |
| 4XL | 62 in | 23.8 in | 60 in | 35 in | 11.6 in |
| 5XL | 65 in | 24.5 in | 63 in | 36 in | 11.9 in |
Shorts
| Size | Waist | Max Waist | Length | Hip |
|---|---|---|---|---|
| S | 64 cm | 94 cm | 52 cm | 108 cm |
| M | 68 cm | 102 cm | 53.5 cm | 116 cm |
| L | 72 cm | 112 cm | 55 cm | 124 cm |
| XL | 76 cm | 120 cm | 56.5 cm | 132 cm |
| 2XL | 80 cm | 128 cm | 58 cm | 140 cm |
| 3XL | 84 cm | 136 cm | 60 cm | 148 cm |
Beach Shorts
| Size | Waist | Max Waist | Length | Hip |
|---|---|---|---|---|
| S | 64 cm | 94 cm | 52 cm | 108 cm |
| M | 68 cm | 102 cm | 53.5 cm | 116 cm |
| L | 72 cm | 112 cm | 55 cm | 124 cm |
| XL | 76 cm | 120 cm | 56.5 cm | 132 cm |
| 2XL | 80 cm | 128 cm | 58 cm | 140 cm |
| 3XL | 84 cm | 136 cm | 60 cm | 148 cm |
Polo Shirt
| Size | Length | Chest | Shoulder Width | Sleeve Length |
|---|---|---|---|---|
| S | 70 cm | 100 cm | 44.5 cm | 21.5 cm |
| M | 72 cm | 108 cm | 46.5 cm | 22 cm |
| L | 74 cm | 116 cm | 48.5 cm | 22.5 cm |
| XL | 76 cm | 124 cm | 50.5 cm | 23 cm |
| 2XL | 78 cm | 132 cm | 52.5 cm | 23.5 cm |
| 3XL | 80 cm | 140 cm | 54.5 cm | 24 cm |
| 4XL | 82 cm | 148 cm | 56.5 cm | 24.5 cm |
| 5XL | 84 cm | 156 cm | 58.5 cm | 25 cm |
Tank Dress
| Size | Shoulder Width | Chest | Length |
|---|---|---|---|
| S | 31 cm | 84 cm | 87 cm |
| M | 33 cm | 92 cm | 88 cm |
| L | 35 cm | 100 cm | 89 cm |
| XL | 38 cm | 110 cm | 91 cm |
| 2XL | 40 cm | 118 cm | 93 cm |
| 3XL | 42 cm | 126 cm | 95 cm |
| 4XL | 44 cm | 136 cm | 97 cm |
| 5XL | 46 cm | 146 cm | 99 cm |
Off-Shoulder Dress
| Size | Chest | Length |
|---|---|---|
| XS | 86 cm | 85 cm |
| S | 92 cm | 86 cm |
| M | 98 cm | 87 cm |
| L | 104 cm | 88 cm |
| XL | 110 cm | 89 cm |
| 2XL | 116 cm | 90 cm |
| 3XL | 122 cm | 91 cm |
| 4XL | 128 cm | 92 cm |
| 5XL | 134 cm | 93 cm |
V-Neck Dress
| Size | Chest | Waist | Hip | Length |
|---|---|---|---|---|
| XS | 36 in | 38 in | 44 in | 33 in |
| S | 38 in | 40 in | 46 in | 33.5 in |
| M | 39 in | 42 in | 48 in | 34 in |
| L | 41 in | 44 in | 50 in | 35 in |
| XL | 44 in | 47.5 in | 54 in | 36 in |
| 2XL | 47 in | 51 in | 58 in | 37 in |
| 3XL | 50 in | 54.5 in | 62 in | 38 in |
| 4XL | 53 in | 58 in | 66 in | 39 in |
| 5XL | 56 in | 61.5 in | 70 in | 40 in |

How to Measure
1. Chest
Measure the full circumference around the chest at the fullest part, just under the arms — keep the tape level all the way around.
2. Waist
Measure the full circumference around the narrowest part of the waist.
3. Length
Measure from the highest point of the shoulder seam straight down to the bottom hem.

How to Measure
1. Chest
Measure the full circumference around the chest at the fullest part, just under the arms — keep the tape level all the way around.
2. Shoulder Width
Measure straight across the back, from one shoulder seam to the other.
3. Bottom Opening
Measure the full circumference around the bottom hem opening — all the way around, not just edge to edge.
4. Shirt Length
Measure from the highest point of the shoulder seam straight down to the bottom hem.
5. Sleeve Length
Measure from the shoulder seam down the outside of the sleeve to the cuff edge.

How to Measure
1. Chest
Measure the full circumference around the chest at the fullest part, just under the arms — keep the tape level all the way around.
2. Waist
Measure the full circumference around the narrowest part of the waist.
3. Hip
Measure the full circumference around the fullest part of the hips.
4. Length
Measure from the highest point of the shoulder straight down to the bottom hem.

How to Measure
1. Chest
Measure the full circumference around the chest at the fullest part, just under the arms — keep the tape level all the way around.
2. Length
Measure from the top edge of the shoulder strap straight down to the bottom hem.

How to Measure
1. Shoulder Width
Lay the dress flat and measure straight across the top, from the outer edge of one shoulder strap to the other.
2. Chest
Measure the full circumference around the chest at the fullest part, just under the arms — keep the tape level all the way around.
3. Length
Measure from the highest point of the shoulder strap straight down to the bottom hem.

How to Measure
1. Length
Measure from the highest point of the shoulder seam straight down to the bottom hem.
2. Chest
Measure the full circumference around the chest at the fullest part, just under the arms — keep the tape level all the way around.
3. Shoulder Width
Measure straight across the top, from one shoulder seam to the other.
4. Sleeve Length
Measure from the shoulder seam down the outside of the sleeve to the sleeve hem.

How to Measure
1. Waist
Measure the full circumference around the waistband while it is relaxed. The elastic waistband stretches — "Max Waist" in the chart is how far it goes before it stops being comfortable.
2. Length
Measure down the outside seam, from the top edge of the waistband straight down to the bottom leg hem.
3. Hip
Measure the full circumference around the widest part of the seat, level with the bottom of the crotch.

How to Measure — Shirt
1. Chest
Measure the full circumference around the chest at the fullest part, just under the arms — keep the tape level all the way around.
2. Shoulder Width
Measure straight across the back, from one shoulder seam to the other.
3. Bottom Opening
Measure the full circumference around the bottom hem opening — all the way around, not just edge to edge.
4. Shirt Length
Measure from the highest point of the shoulder seam straight down to the bottom hem.
5. Sleeve Length
Measure from the shoulder seam down the outside of the sleeve to the cuff edge.

How to Measure — Shorts
1. Waist
Measure the full circumference around the waistband while it is relaxed. The elastic waistband stretches — "Max Waist" in the chart is how far it goes before it stops being comfortable.
2. Length
Measure down the outside seam, from the top edge of the waistband straight down to the bottom leg hem.
3. Hip
Measure the full circumference around the widest part of the seat, level with the bottom of the crotch.



































